Many energy managers start with Excel. Others invest in traditional EMS solutions. Both have their place – and their limitations. Here is the honest comparison so you can choose the solution that truly suits your situation.
No marketing claims. Every solution has its strengths – and those should be transparent.
| Criterion | Excel | Traditional EMS Software | Alligator Analytica Recommended |
|---|---|---|---|
| Implementation Time | Immediate | 4–12 weeks | 1–5 days |
| Initial Cost | €0 licence | €5,000–€30,000 | Scales with sites |
| Internal Time Required / Week | 5–15 hrs | 2–4 hrs | < 1 hr |
| Real-Time Monitoring | ✗ | ✓ | ✓ |
| Automated Alerting | ✗ | Limited | ✓ configurable |
| Multi-Site Operation | Limited | Limited | ✓ up to 1,000+ sites |
| Protocol Support | – | 3–5 protocols | 12+ protocols |
| EnPI Normalisation (Production, Weather) | ✗ | Partial | ✓ unlimited |
| ISO 50001 Documentation | Manual only | Partial | ✓ fully supported |
| BAFA Funding (Accredited Partner) | ✗ | ✗ | ✓ 25–45% funding |
| No Meter Replacement Required | – | Often hardware-bound | ✓ vendor-independent |
| Drag & Drop Dashboards | ✗ | Limited | ✓ |
| Consulting & Operations Included | ✗ | ✗ (software only) | ✓ Full-Service |
| Vendor Lock-in | No | Hardware / protocols | No |
We will also tell you when Alligator is not the best choice.
In 5 minutes you will know which solution makes sense for your situation – free and without obligation.